Shaunl | E+ | Getty Images Consumers in the market for a home have been patiently waiting for the Federal Reserve to cut interest rates — a move it seems poised to make in September. But without action from Congress, there could be another change at the end of that month that makes it temporarily
News
Last week, Federal Reserve Chair Jerome Powell all but confirmed that an interest rate cut is coming soon. “The time has come for policy to adjust,” the central bank leader said in his keynote address at the Fed’s annual retreat in Jackson Hole, Wyoming. For Americans struggling to keep up with sky-high interest charges, a likely
In this article DHI LEN PHM Follow your favorite stocksCREATE FREE ACCOUNT Shareholder returns for top homebuilders D.R. Horton and Lennar outpaced the wider S&P 500 between August 2014 and August 2024. Analysts downgraded the investment outlook of both companies this summer. However, some investors remain optimistic about the industry’s prospects for performance. Stock Chart
A sign is posted in front of a home for sale on August 07, 2024 in San Rafael, California. Justin Sullivan | Getty Images Closed sales of previously owned homes rose 1.3% in July compared with June to a seasonally adjusted, annualized rate of 3.95 million units, according to the National Association of Realtors. That
A house under construction is seen between completed houses in a new development in Brambleton, Virginia on August 14, 2024. Andrew Caballero-Reynolds | AFP | Getty Images Mortgage rates fell for the third week in a row last week, but the rush to refinance took a breather. Applications to refinance a home loan dropped 15%
Sdi Productions | E+ | Getty Images Homeownership has long symbolized the American Dream, embodying stability, wealth creation, and community investment. Yet, for millions of Americans, especially younger generations and first-time homebuyers, that dream is slipping away. Rising home prices, stagnant wages, and restrictive mortgage terms have made it increasingly difficult to take that crucial
Democratic U.S. presidential candidate, Vice President Kamala Harris, speaks at an Aug. 10 campaign rally in Las Vegas. Justin Sullivan | Getty Images News | Getty Images Affordable housing is a cornerstone of the “opportunity economy” that Vice President Kamala Harris sketched out last week. Harris’ economic policy pitch included proposals to lower the costs
Richard Newstead | Moment | Getty Images LONDON — Britain’s biggest high street lenders are continuing to slash borrowing costs after the Bank of England’s first interest rate cut in four years sparked a boom in homebuyer activity. Barclays, Halifax, HSBC and NatWest are among the lenders now offering five-year fixed rate mortgages of under 4%, below
The Federal Reserve could start lowering interest rates as soon as next month, based on the latest inflation data. “We think that the time is approaching,” Fed Chair Jerome Powell said at a press conference after the last Federal Open Market Committee meeting in July. For Americans struggling to keep up with sky-high interest charges, a likely September rate cut may bring some
New houses are seen for sale at Woodland Village, built by Lifestyle Homes housing developer, in Cold Springs, Nevada. Andri Tambunan | AFP | Getty Images It appears to have taken a few weeks for current homeowners to realize mortgage rates had dropped dramatically. And when they did, they acted. Applications to refinance a home
Aleksandarnakic | E+ | Getty Images A construction boom in the U.S. has resulted in lower rents and other benefits for renters. Record-construction activity since the pandemic has increased the supply of empty units, meaning more inventory is available for renters. More multi-family units were completed in June than in any month in nearly 50
d3sign | Moment | Getty Images Inflation continued to retreat in July, aided by easing price pressures for consumer staples like food and energy and physical goods like new and used cars. The consumer price index, a key inflation gauge, rose 2.9% in July from a year ago, the U.S. Department of Labor reported Wednesday.
Iuliia Isaieva | Moment | Getty Images Homeowners are sitting on$17 trillion in equity as of the end of the first quarter of 2024, according to CoreLogic. The average homeowner gained $28,000 in equity compared to a year earlier. For many people, there’s no need to touch that money. Home equity is “not like bread,”
The U.S. economy has remained remarkably strong even amid persistent inflation and high interest rates. And yet, 59% of Americans falsely believe that the U.S. is currently in a recession, according to a recent survey of 2,000 adults by Affirm in June. Citing higher costs and difficulty making ends meet, most respondents said they think
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- …
- 105
- Next Page »